Painting SEO Results, Floyd County
Every term we track for this painting client, in all 20 towns we measure, with the date on it.
Get a free visibility auditWhat Floyd County Looks Like for This Painting Client
Live 13 days, and every term below was captured from a real Google search run in the town it names, on 2026-08-18. 20 Floyd County towns, 20 tracked painting terms, out to 35 miles from base. This painting client is identified by trade and county instead of by name, the same way it appears on the board.
The 20 towns: Rome, Lindale, Armuchee, Silver Creek, Coosa, Kingston, Cave Spring, Euharlee, Adairsville, Aragon, Cedartown, Rockmart, Summerville, Calhoun, Cartersville, Dallas, Acworth, Buchanan, LaFayette, Hiram.
Map Pack Position Across 20 Floyd County Towns
The map pack holds 37 of this client's placements right now, 4 of them at number one. Read the painting grid as 20 tracked terms down the side and 20 Floyd County towns across the top.
| Tracked term | Rome1 mi | Lindale5 mi | Armuchee7 mi | Silver Creek8 mi | Coosa9 mi | Kingston12 mi | Cave Spring14 mi | Euharlee15 mi | Adairsville16 mi | Aragon16 mi | Cedartown17 mi | Rockmart18 mi | Summerville19 mi | Calhoun21 mi | Cartersville22 mi | Dallas30 mi | Acworth31 mi | Buchanan31 mi | LaFayette32 mi | Hiram35 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| interior painting | 1 | 4 | 3 | 3 | 2 | 14 | 8 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| limewash painting | 1 | 12 | 2 | 7 | 1 | · | 2 | 19 | · | · | 13 | 17 | 1 | 9 | · | · | · | · | · | · |
| house painters | 2 | 8 | 4 | 5 | 4 | 13 | 12 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| painters | 2 | 6 | 6 | 8 | 2 | 14 | 8 | · | · | · | · | · | 6 | · | · | · | · | · | · | · |
| exterior painting | 2 | 5 | 3 | 9 | 2 | 14 | 8 | 19 | · | · | · | · | 4 | · | · | · | · | · | · | · |
| painting contractor | 3 | 14 | 5 | 17 | 2 | · | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · |
| residential painting | 3 | 6 | 4 | 4 | 2 | 17 | 10 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| cabinet painting | 2 | · | · | · | 15 | · | · | · | · | · | · | · | 18 | · | · | · | · | · | · | · |
| house painting | 2 | 6 | 3 | 5 | 2 | 16 | 7 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| painting services | 3 | 8 | 5 | 5 | 2 | 18 | 4 | · | · | · | · | · | 3 | · | · | · | · | · | · | · |
| brick painting | 2 | 9 | 3 | 13 | 2 | 8 | · | 13 | · | 7 | 15 | · | 3 | 16 | · | · | · | · | · | · |
| painting company | 3 | 13 | 5 | 12 | 4 | · | 16 | · | · | · | · | · | 9 | · | · | · | · | · | · | · |
| commercial painting | 3 | 20 | 10 | 17 | 12 | · | · | · | · | · | · | · | 14 | · | · | · | · | · | · | · |
| professional painters | 3 | 6 | 3 | 5 | 3 | 19 | 14 | · | · | · | · | · | 4 | · | · | · | · | · | · | · |
| local painters | 3 | 9 | 4 | 7 | 3 | · | 19 | · | · | · | · | · | 8 | · | · | · | · | · | · | · |
| drywall repair | 7 | · | · | · | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| deck staining | 13 | · | 9 | · | · | · | · | · | · | · | · | · | 19 | · | · | · | · | · | · | · |
| fence staining | 10 | 16 | 9 | · | 16 | · | · | · | · | · | · | · | 15 | 19 | · | · | · | · | · | · |
| cabinet refinishing | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| pressure washing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 in the map pack 8 found below the pack, at that position · measured, not in the top 20 not measured
Organic Position for the Same 20 Terms
Blue links under the map, same terms and same towns, 138 placements captured. A painting business can hold the pack in a town and be missing from the links there, so the two get separate grids and separate counts. Depth is page one, so a painting position in this grid runs 1 to 10.
| Tracked term | Rome1 mi | Lindale5 mi | Armuchee7 mi | Silver Creek8 mi | Coosa9 mi | Kingston12 mi | Cave Spring14 mi | Euharlee15 mi | Adairsville16 mi | Aragon16 mi | Cedartown17 mi | Rockmart18 mi | Summerville19 mi | Calhoun21 mi | Cartersville22 mi | Dallas30 mi | Acworth31 mi | Buchanan31 mi | LaFayette32 mi | Hiram35 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| interior painting | 3 | 3 | 7 | · | 6 | · | · | 4 | · | · | · | · | · | · | · | · | · | 7 | · | · |
| limewash painting | · | 1 | · | · | · | · | 3 | 10 | · | · | 3 | 9 | 2 | 6 | · | 5 | · | 1 | 6 | · |
| house painters | 3 | 3 | 5 | · | 6 | · | 3 | 3 | · | · | · | · | 4 | 8 | · | · | · | 3 | 4 | · |
| painters | 4 | 3 | 6 | · | 7 | · | 2 | · | 5 | · | · | · | 3 | · | · | · | · | 3 | 4 | 6 |
| exterior painting | 3 | 4 | 9 | · | · | · | · | 4 | 5 | · | · | · | 4 | · | · | · | · | 4 | 6 | · |
| painting contractor | · | 3 | 7 | · | 6 | · | · | 1 | 4 | · | · | · | · | · | · | · | · | 2 | 4 | · |
| residential painting | 3 | 5 | · | · | 4 | · | · | 3 | 8 | · | · | · | · | · | · | · | · | · | 4 | · |
| cabinet painting | 2 | 6 | · | · | · | · | · | 2 | 6 | · | · | · | 1 | · | · | · | · | 3 | · | · |
| house painting | 3 | 2 | 7 | · | 5 | · | · | 4 | 6 | · | · | · | 3 | · | · | · | · | 4 | · | · |
| painting services | 3 | · | 5 | 8 | 7 | · | 8 | · | 6 | · | · | · | 3 | · | · | · | · | 2 | 3 | · |
| brick painting | 3 | 2 | 1 | · | · | · | 1 | 1 | 4 | · | · | · | 1 | · | · | · | · | 6 | 2 | 8 |
| painting company | 4 | · | 6 | 7 | 7 | · | · | · | 7 | · | · | 5 | 4 | 9 | · | · | · | · | 4 | · |
| commercial painting | 3 | 3 | · | 9 | 1 | · | · | · | 6 | · | · | · | · | · | · | · | · | 4 | 5 | · |
| professional painters | 4 | 3 | · | · | · | · | · | 3 | · | · | · | · | 4 | · | · | · | · | 6 | 5 | · |
| local painters | 4 | 3 | 5 | 8 | 4 | · | 2 | 3 | 7 | · | · | · | 4 | 9 | · | · | · | 4 | 3 | · |
| drywall repair | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| deck staining | · | · | · | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| fence staining | 3 | 2 | · | 4 | 1 | · | · | · | 8 | · | · | · | 5 | 7 | · | · | · | 2 | 5 | · |
| cabinet refinishing | 9 | · | · | · | · | · | · | · | 5 | · | · | · | · | · | · | · | · | 7 | · | · |
| pressure washing | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 top of page one 8 further down page one · measured, not in the top 10 not measured
Best Painting Position per Term, and 15 AI Citations
One row per painting term, showing the strongest position it holds in any of the 20 towns measured, and whether Google's AI answers cite this client for it.
| Tracked term | Best position | In AI answers |
|---|---|---|
| interior painting | #1 | No |
| limewash painting | #1 | No |
| house painters | #2 | Yes |
| painters | #2 | Yes |
| exterior painting | #2 | No |
| painting contractor | #2 | Yes |
| residential painting | #2 | No |
| cabinet painting | #2 | No |
| house painting | #2 | No |
| painting services | #2 | No |
| brick painting | #2 | Yes |
| painting company | #3 | Yes |
| commercial painting | #3 | Yes |
| professional painters | #3 | Yes |
| local painters | #3 | Yes |
| drywall repair | #7 | No |
| deck staining | #9 | No |
| fence staining | #9 | Yes |
| cabinet refinishing | #14 | No |
| pressure washing | not top 3 | No |
Frequently asked questions
Which Floyd County painting business is this?
We do not publish the name. The board identifies a client by trade and county, so this is a painting business operating in Floyd County. The painting measurement itself is real and unedited: 20 tracked terms across 20 Floyd County towns, captured 2026-08-18.
How were these painting positions actually measured?
Every painting cell here came from a real Google search run in the town it names, so nothing on this page is averaged or projected. Pack results were read to a depth of 20 and organic to 10, so an empty painting cell says the business sat outside that depth in that town, which is a narrower claim than saying it was never found anywhere. Any single term-and-town pair that was never captured shows a hatch rather than a blank, across all 20 Floyd County towns, so a gap in the data cannot be read as a painting that failed to rank.
Why do some painting cells sit blank or deep?
Because misses get published next to wins. If every painting cell read 1 there would be nothing here worth checking. This client holds 37 top-three placements and 4 at number one across Floyd County, and the towns still unfinished stay on the page so those two figures mean something.
Would a painting business in a different county get the same result?
Not necessarily, and anyone promising a painting these exact numbers is guessing. What a painting faces in Floyd County is not what it faces elsewhere: rival count, review depth and plain distance from the searcher all shift market to market. What does transfer is the method: 20 painting terms measured in the towns your own crews reach, published every month either way.
Where Would a Painting Business Stand in Your County?
These 20 Floyd County towns get remeasured the same way every month, and this painting board goes up whether the month was good or not. A painting business in your county would be measured in the towns its own crews actually reach.


