Handyman SEO Baseline, Rome
Where this handyman client stood in all 8 towns before the monthly work started, with the date on it.
Get a free visibility auditWhere This Handyman Client Started in Rome
Nothing on this page is a result yet. Every handyman term below was captured on 2026-07-28, before the monthly work started moving anything, so it is the line the next capture gets measured against. 8 Rome towns, 20 tracked handyman terms, out to 23.1 miles from base. This handyman client is identified by trade and county instead of by name, the same way it appears on the board.
The 8 towns: Rome, Lindale, Adairsville, Cedartown, Summerville, Rockmart, Calhoun, Cartersville.
Handyman Map Pack Starting Position Across 8 Rome Towns
At baseline the map pack held 0 of this handyman client's placements across 8 towns, 0 of them at number one, and everything else was open ground. Read the handyman grid as 20 tracked terms down the side and 8 Rome towns across the top.
| Tracked term | Rome0 mi | Lindale5.4 mi | Adairsville16.8 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Cartersville23.1 mi |
|---|---|---|---|---|---|---|---|---|
| deck repair | 9 | 17 | · | · | 5 | · | · | · |
| outlet installation | 6 | 5 | · | · | 7 | · | · | · |
| recessed lighting installation | 5 | 17 | · | · | · | · | · | · |
| home repair | 6 | 19 | · | · | · | · | · | · |
| handyman | 7 | · | · | · | 15 | · | · | · |
| tv mounting | 13 | 16 | · | · | 7 | · | · | · |
| ceiling fan installation | 9 | · | · | · | · | · | · | · |
| fence repair | 9 | · | · | · | · | · | · | · |
| handyman services | 11 | · | · | · | · | · | · | · |
| siding repair | 20 | · | · | · | · | · | · | · |
| door installation | · | · | · | · | · | · | · | · |
| door repair | · | · | · | · | · | · | · | · |
| drywall repair | · | · | · | · | · | · | · | · |
| gutter cleaning | · | · | · | · | · | · | · | · |
| gutter repair | · | · | · | · | · | · | · | · |
| interior painting | · | · | · | · | · | · | · | · |
| light fixture installation | · | · | · | · | · | · | · | · |
| painting services | · | · | · | · | · | · | · | · |
| soffit repair | · | · | · | · | · | · | · | · |
| subfloor repair | · | · | · | · | · | · | · | · |
123 in the map pack 8 found below the pack, at that position · measured, not in the top 20 not measured
Organic Starting Position for the Same 20 Terms
Blue links under the map, same terms and same towns, 2 placements standing at baseline. A handyman business can hold the pack in a town and be missing from the links there, so the two get separate grids and separate counts. Depth is page one, so a handyman position in this grid runs 1 to 10.
| Tracked term | Rome0 mi | Lindale5.4 mi | Adairsville16.8 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Cartersville23.1 mi |
|---|---|---|---|---|---|---|---|---|
| deck repair | · | · | · | · | · | · | · | · |
| outlet installation | · | · | · | · | · | · | · | · |
| recessed lighting installation | · | · | · | · | · | · | · | · |
| home repair | · | · | · | · | · | · | · | · |
| handyman | 13 | · | · | · | · | · | · | · |
| tv mounting | · | · | · | · | · | · | · | · |
| ceiling fan installation | · | · | · | · | · | · | · | · |
| fence repair | · | · | · | · | · | · | · | · |
| handyman services | 9 | · | · | · | · | · | · | · |
| siding repair | · | · | · | · | · | · | · | · |
| door installation | · | · | · | · | · | · | · | · |
| door repair | · | · | · | · | · | · | · | · |
| drywall repair | · | · | · | · | · | · | · | · |
| gutter cleaning | · | · | · | · | · | · | · | · |
| gutter repair | · | · | · | · | · | · | · | · |
| interior painting | · | · | · | · | · | · | · | · |
| light fixture installation | · | · | · | · | · | · | · | · |
| painting services | · | · | · | · | · | · | · | · |
| soffit repair | · | · | · | · | · | · | · | · |
| subfloor repair | · | · | · | · | · | · | · | · |
123 top of page one 8 further down page one · measured, not in the top 10 not measured
Best Handyman Position per Term, and 0 AI Citations
One row per handyman term, showing the strongest position it held at baseline in any of the 8 towns measured, and whether Google's AI answers cite this client for it.
| Tracked term | Best position | In AI answers |
|---|---|---|
| deck repair | #5 | No |
| outlet installation | #5 | No |
| recessed lighting installation | #5 | No |
| home repair | #6 | No |
| handyman | #7 | No |
| tv mounting | #7 | No |
| ceiling fan installation | #9 | No |
| fence repair | #9 | No |
| handyman services | #11 | No |
| siding repair | #20 | No |
| door installation | not top 3 | No |
| door repair | not top 3 | No |
| drywall repair | not top 3 | No |
| gutter cleaning | not top 3 | No |
| gutter repair | not top 3 | No |
| interior painting | not top 3 | No |
| light fixture installation | not top 3 | No |
| painting services | not top 3 | No |
| soffit repair | not top 3 | No |
| subfloor repair | not top 3 | No |
Frequently asked questions
Which Rome handyman business is this?
We do not publish the name. The board identifies a client by trade and county, so this is a handyman business operating in Rome. The handyman measurement itself is real and unedited: 20 tracked terms across 8 Rome towns, captured 2026-07-28.
How were these handyman positions actually measured?
Every handyman cell here came from a real Google search run in the town it names, so nothing on this page is averaged or projected. Pack results were read to a depth of 20 and organic to 10, so an empty handyman cell says the business sat outside that depth in that town, which is a narrower claim than saying it was never found anywhere. Any single term-and-town pair that was never captured shows a hatch rather than a blank, across all 8 Rome towns, so a gap in the data cannot be read as a handyman that failed to rank.
Why do some handyman cells sit blank or deep?
Because misses get published next to wins. If every handyman cell read 1 there would be nothing here worth checking. This client holds 0 top-three placements and 0 at number one across Rome, and the towns still unfinished stay on the page so those two figures mean something.
Would a handyman business in a different county get the same result?
Not necessarily, and anyone promising a handyman these exact numbers is guessing. What a handyman faces in Rome is not what it faces elsewhere: rival count, review depth and plain distance from the searcher all shift market to market. What does transfer is the method: 20 handyman terms measured in the towns your own crews reach, published every month either way.
Where Would Your Handyman Business Start?
This handyman client joins the board above on 2026-10-01, and these 8 Rome towns get remeasured then whether the first month went well or not. Until that capture lands there is nothing to claim, which is why the 0 handyman placements standing here go up before any of them move. A handyman business in your county would be measured in the towns its own crews actually reach.


