Tree Service SEO Results, Rome
Every term we track for this tree service client, in all 27 towns we measure, with the date on it.
Get a free visibility auditWhat Rome Looks Like for This Tree Service Client
Live 45 days, and every tree service term below was captured from a real Google search run in the town it names, on 2026-09-28. 27 Rome towns, 20 tracked tree service terms, out to 33.9 miles from base. This tree service client is identified by trade and county instead of by name, the same way it appears on the board.
The 27 towns: Rome, Lindale, Armuchee, Coosa, Silver Creek, Kingston, Cave Spring, Adairsville, Euharlee, Aragon, Cedartown, Summerville, Rockmart, Calhoun, Gaylesville AL, Cartersville, Cedar Bluff AL, Centre AL, Centre AL, LaFayette, Dallas, Buchanan, Fort Payne AL, Acworth, Leesburg AL, Piedmont AL, Piedmont AL.
Map Pack Position Across 27 Rome Towns
The map pack holds 2 of this client's placements right now. Read the tree service grid as 20 tracked terms down the side and 27 Rome towns across the top.
| Tracked term | Rome0 mi | Lindale5.4 mi | Armuchee6.3 mi | Coosa8.1 mi | Silver Creek9 mi | Kingston13.7 mi | Cave Spring13.9 mi | Adairsville16.8 mi | Euharlee16.8 mi | Aragon17 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Gaylesville AL22.3 mi | Cartersville23.1 mi | Cedar Bluff AL24.4 mi | Centre AL29.2 mi | Centre AL29.2 mi | LaFayette31.1 mi | Dallas31.2 mi | Buchanan32 mi | Fort Payne AL32 mi | Acworth32.1 mi | Leesburg AL33.5 mi | Piedmont AL33.7 mi | Piedmont AL33.9 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| storm damage tree removal | 2 | 11 | 1 | 4 | · | 11 | 14 | 6 | 18 | · | 14 | 14 | · | 10 | · | · | · | · | · | ||||||||
| fallen tree removal | 9 | · | 4 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| storm damage roof repair | 12 | · | 5 | 13 | · | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| hail damage roof repair | 5 | · | 7 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| emergency tree removal | 9 | 17 | 6 | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| stump removal | 9 | 19 | 7 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree removal | 12 | 16 | 16 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree pruning | 12 | 16 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| stump grinding | 12 | · | 12 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree trimming | 13 | · | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| 24 hour tree service | 13 | 15 | · | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| arborist | 13 | · | 13 | 17 | · | · | · | 18 | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree service | 14 | · | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| large tree removal | 15 | 17 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| roof inspection | 18 | · | 15 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofer | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofing contractor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofing company | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roof repair | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roof replacement | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 in the map pack 8 found below the pack, at that position · measured, not in the top 20 not measured
Organic Position for the Same 20 Terms
Blue links under the map, same terms and same towns, 41 placements captured. A tree service business can hold the pack in a town and be missing from the links there, so the two get separate grids and separate counts. Depth is page one, so a tree service position in this grid runs 1 to 10.
| Tracked term | Rome0 mi | Lindale5.4 mi | Armuchee6.3 mi | Coosa8.1 mi | Silver Creek9 mi | Kingston13.7 mi | Cave Spring13.9 mi | Adairsville16.8 mi | Euharlee16.8 mi | Aragon17 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Gaylesville AL22.3 mi | Cartersville23.1 mi | Cedar Bluff AL24.4 mi | Centre AL29.2 mi | Centre AL29.2 mi | LaFayette31.1 mi | Dallas31.2 mi | Buchanan32 mi | Fort Payne AL32 mi | Acworth32.1 mi | Leesburg AL33.5 mi | Piedmont AL33.7 mi | Piedmont AL33.9 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| storm damage tree removal | 1 | · | 4 | 2 | · | · | · | · | 2 | 2 | 1 | · | 1 | · | · | · | 10 | · | · | ||||||||
| fallen tree removal | 4 | 1 | · | 1 | · | · | · | · | 4 | · | · | 9 | 3 | · | · | · | · | · | · | ||||||||
| storm damage roof repair | 2 | · | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| hail damage roof repair | · | · | 5 | · | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| emergency tree removal | 4 | 4 | · | 5 | 7 | · | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | ||||||||
| stump removal | · | 6 | 8 | 1 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree removal | · | 5 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree pruning | 9 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| stump grinding | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree trimming | · | 6 | 9 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| 24 hour tree service | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| arborist | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| tree service | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| large tree removal | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| roof inspection | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofer | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofing contractor | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roofing company | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roof repair | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| roof replacement | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 top of page one 8 further down page one · measured, not in the top 10 not measured
Best Tree Service Position per Term, and 14 AI Citations
One row per tree service term, showing the strongest position it holds in any of the 27 towns measured, and whether Google's AI answers cite this client for it.
| Tracked term | Best position | In AI answers |
|---|---|---|
| storm damage tree removal | #1 | Yes |
| fallen tree removal | #4 | Yes |
| storm damage roof repair | #5 | Yes |
| hail damage roof repair | #5 | Yes |
| emergency tree removal | #6 | Yes |
| stump removal | #7 | Yes |
| tree removal | #12 | No |
| tree pruning | #12 | No |
| stump grinding | #12 | No |
| tree trimming | #13 | No |
| 24 hour tree service | #13 | No |
| arborist | #13 | No |
| tree service | #14 | No |
| large tree removal | #14 | No |
| roof inspection | #15 | No |
| roofer | #20 | No |
| roofing contractor | not top 3 | No |
| roofing company | not top 3 | No |
| roof repair | not top 3 | No |
| roof replacement | not top 3 | No |
Frequently asked questions
Which Rome tree service business is this?
We do not publish the name. The board identifies a client by trade and county, so this is a tree service business operating in Rome. The tree service measurement itself is real and unedited: 20 tracked terms across 27 Rome towns, captured 2026-09-28.
How were these tree service positions actually measured?
Every tree service cell here came from a real Google search run in the town it names, so nothing on this page is averaged or projected. Pack results were read to a depth of 20 and organic to 10, so an empty tree service cell says the business sat outside that depth in that town, which is a narrower claim than saying it was never found anywhere. Any single term-and-town pair that was never captured shows a hatch rather than a blank, across all 27 Rome towns, so a gap in the data cannot be read as a tree service that failed to rank.
Why do some tree service cells sit blank or deep?
Because misses get published next to wins. If every tree service cell read 1 there would be nothing here worth checking. This tree service client holds 2 top-three placements across Rome, and the towns still unfinished stay on the page so that figure means something.
Would a tree service business in a different county get the same result?
Not necessarily, and anyone promising a tree service these exact numbers is guessing. What a tree service faces in Rome is not what it faces elsewhere: rival count, review depth and plain distance from the searcher all shift market to market. What does transfer is the method: 20 tree service terms measured in the towns your own crews reach, published every month either way.
Where Would a Tree Service Business Stand in Your County?
These 27 Rome towns get remeasured the same way every month, and this tree service board goes up whether the month was good or not. A tree service business in your county would be measured in the towns its own crews actually reach.


