Electrician SEO Results, Rome
Every term we track for this electrician client, in all 27 towns we measure, with the date on it.
Get a free visibility auditWhat Rome Looks Like for This Electrician Client
Live 39 days, and every electrician term below was captured from a real Google search run in the town it names, on 2026-09-28. 27 Rome towns, 20 tracked electrician terms, out to 33.9 miles from base. This electrician client is identified by trade and county instead of by name, the same way it appears on the board.
The 27 towns: Rome, Lindale, Armuchee, Coosa, Silver Creek, Kingston, Cave Spring, Adairsville, Euharlee, Aragon, Cedartown, Summerville, Rockmart, Calhoun, Gaylesville AL, Cartersville, Cedar Bluff AL, Centre AL, Centre AL, LaFayette, Dallas, Buchanan, Fort Payne AL, Acworth, Leesburg AL, Piedmont AL, Piedmont AL.
Map Pack Position Across 27 Rome Towns
The map pack holds 55 of this client's placements right now. Read the electrician grid as 20 tracked terms down the side and 27 Rome towns across the top.
| Tracked term | Rome0 mi | Lindale5.4 mi | Armuchee6.3 mi | Coosa8.1 mi | Silver Creek9 mi | Kingston13.7 mi | Cave Spring13.9 mi | Adairsville16.8 mi | Euharlee16.8 mi | Aragon17 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Gaylesville AL22.3 mi | Cartersville23.1 mi | Cedar Bluff AL24.4 mi | Centre AL29.2 mi | Centre AL29.2 mi | LaFayette31.1 mi | Dallas31.2 mi | Buchanan32 mi | Fort Payne AL32 mi | Acworth32.1 mi | Leesburg AL33.5 mi | Piedmont AL33.7 mi | Piedmont AL33.9 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| electrician9,900/mo | 7 | 1 | · | 1 | 10 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrical contractor1,000/mo | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 7 | · | · | 19 | 9 | 19 | 8 | · | · | · | · | · | 20 | · | · | · | · | · | · | · |
| ceiling fan installation720/mo | 4 | 2 | 2 | 2 | · | 12 | 1 | 14 | · | · | 8 | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| commercial electrician480/mo | 1 | 2 | 2 | 1 | 1 | 19 | 1 | 12 | · | · | 5 | 15 | · | · | · | · | · | · | · | 12 | · | · | · | · | · | · | · |
| residential electrician390/mo | 5 | 3 | 8 | 1 | 1 | 17 | 1 | 15 | · | 17 | 6 | · | 17 | 18 | · | · | · | · | · | 16 | · | · | · | · | · | · | · |
| emergency electrician260/mo | 2 | 6 | 1 | · | 2 | 10 | 2 | 15 | · | 12 | 4 | 12 | · | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrical repair260/mo | 1 | 7 | 10 | 1 | 6 | 3 | 1 | 13 | · | 11 | 6 | 12 | 16 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| licensed electrician210/mo | 2 | 1 | 4 | 1 | 2 | 20 | 1 | 12 | · | 15 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| breaker box replacement170/mo | 2 | · | · | 2 | 2 | · | 1 | 20 | · | 7 | 5 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| generator installation170/mo | 3 | 5 | · | 1 | 1 | 19 | 19 | 16 | · | 20 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrician near me12,100/mo | 2 | 3 | 9 | 9 | 4 | 11 | 7 | 15 | · | 19 | 15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| recessed lighting installation210/mo | 3 | 3 | 3 | 8 | 2 | · | · | · | 8 | 10 | · | · | · | · | · | 16 | · | · | · | · | · | · | · | · | · | · | · |
| electrical inspection110/mo | 7 | 2 | 6 | 11 | 13 | 15 | 12 | · | 19 | · | · | 14 | · | · | · | · | · | · | · | 7 | · | 6 | · | · | · | · | · |
| light fixture installation70/mo | 7 | 18 | 2 | 2 | 9 | 12 | 3 | 11 | 7 | · | 6 | · | · | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| whole house surge protector720/mo | 18 | · | 6 | 10 | 11 | · | 9 | 20 | · | 6 | · | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrical panel upgrade140/mo | 7 | 9 | 9 | 6 | 17 | 14 | 11 | · | 16 | · | 15 | · | · | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| outlet installation70/mo | 6 | 8 | · | 7 | · | · | · | · | · | · | · | · | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ev charger installation390/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 24 hour electrician90/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| landscape lighting installation70/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 in the map pack 8 found below the pack, at that position · measured, not in the top 20 not measured
Organic Position for the Same 20 Terms
Blue links under the map, same terms and same towns, 80 placements captured. A electrician business can hold the pack in a town and be missing from the links there, so the two get separate grids and separate counts. Depth is page one, so a electrician position in this grid runs 1 to 10.
| Tracked term | Rome0 mi | Lindale5.4 mi | Armuchee6.3 mi | Coosa8.1 mi | Silver Creek9 mi | Kingston13.7 mi | Cave Spring13.9 mi | Adairsville16.8 mi | Euharlee16.8 mi | Aragon17 mi | Cedartown17.2 mi | Summerville17.4 mi | Rockmart19.4 mi | Calhoun21 mi | Gaylesville AL22.3 mi | Cartersville23.1 mi | Cedar Bluff AL24.4 mi | Centre AL29.2 mi | Centre AL29.2 mi | LaFayette31.1 mi | Dallas31.2 mi | Buchanan32 mi | Fort Payne AL32 mi | Acworth32.1 mi | Leesburg AL33.5 mi | Piedmont AL33.7 mi | Piedmont AL33.9 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| electrician9,900/mo | · | · | · | 2 | · | 4 | · | · | · | 3 | · | 3 | 7 | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| electrical contractor1,000/mo | · | · | · | 1 | · | · | · | · | 3 | 4 | · | · | 7 | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · |
| ceiling fan installation720/mo | 5 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| commercial electrician480/mo | · | 1 | 4 | 3 | · | · | 2 | · | 4 | 4 | · | · | · | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · |
| residential electrician390/mo | · | 3 | 6 | 4 | · | 6 | · | 8 | 5 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| emergency electrician260/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrical repair260/mo | · | · | 4 | 2 | · | 4 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · |
| licensed electrician210/mo | · | 3 | · | 2 | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| breaker box replacement170/mo | 1 | · | 1 | 1 | · | · | · | · | · | 2 | · | 1 | · | 7 | · | · | · | · | · | · | · | 2 | · | · | · | · | · |
| generator installation170/mo | 8 | · | 3 | 2 | · | · | 2 | · | 4 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrician near me12,100/mo | · | 2 | · | · | · | 5 | · | · | 5 | · | · | 4 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| recessed lighting installation210/mo | · | 3 | 4 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| electrical inspection110/mo | · | 3 | · | · | · | 2 | · | 5 | · | · | 7 | 1 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| light fixture installation70/mo | · | · | 7 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| whole house surge protector720/mo | 1 | 1 | · | 1 | · | 4 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 4 | · | · | · | · | · |
| electrical panel upgrade140/mo | 8 | · | 5 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| outlet installation70/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ev charger installation390/mo | · | · | 3 | 2 | · | · | · | · | · | · | · | · | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 24 hour electrician90/mo | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| landscape lighting installation70/mo | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
123 top of page one 8 further down page one · measured, not in the top 10 not measured
Best Electrician Position per Term, and 8 AI Citations
One row per electrician term, showing the strongest position it holds in any of the 27 towns measured, and whether Google's AI answers cite this client for it.
| Tracked term | Best position | In AI answers |
|---|---|---|
| electrician 9,900/mo | #1 | No |
| electrical contractor 1,000/mo | #1 | No |
| ceiling fan installation 720/mo | #1 | No |
| commercial electrician 480/mo | #1 | No |
| residential electrician 390/mo | #1 | No |
| emergency electrician 260/mo | #1 | No |
| electrical repair 260/mo | #1 | Yes |
| licensed electrician 210/mo | #1 | No |
| breaker box replacement 170/mo | #1 | Yes |
| generator installation 170/mo | #1 | Yes |
| electrician near me 12,100/mo | #2 | No |
| recessed lighting installation 210/mo | #2 | No |
| electrical inspection 110/mo | #2 | No |
| light fixture installation 70/mo | #2 | No |
| whole house surge protector 720/mo | #6 | No |
| electrical panel upgrade 140/mo | #6 | Yes |
| outlet installation 70/mo | #6 | No |
| ev charger installation 390/mo | not top 3 | Yes |
| 24 hour electrician 90/mo | not top 3 | Yes |
| landscape lighting installation 70/mo | not top 3 | No |
Frequently asked questions
Which Rome electrician business is this?
We do not publish the name. The board identifies a client by trade and county, so this is a electrician business operating in Rome. The electrician measurement itself is real and unedited: 20 tracked terms across 27 Rome towns, captured 2026-09-28.
How were these electrician positions actually measured?
Every electrician cell here came from a real Google search run in the town it names, so nothing on this page is averaged or projected. Pack results were read to a depth of 20 and organic to 10, so an empty electrician cell says the business sat outside that depth in that town, which is a narrower claim than saying it was never found anywhere. Any single term-and-town pair that was never captured shows a hatch rather than a blank, across all 27 Rome towns, so a gap in the data cannot be read as a electrician that failed to rank.
Why do some electrician cells sit blank or deep?
Because misses get published next to wins. If every electrician cell read 1 there would be nothing here worth checking. This electrician client holds 55 top-three placements across Rome, and the towns still unfinished stay on the page so that figure means something.
Would a electrician business in a different county get the same result?
Not necessarily, and anyone promising a electrician these exact numbers is guessing. What a electrician faces in Rome is not what it faces elsewhere: rival count, review depth and plain distance from the searcher all shift market to market. What does transfer is the method: 20 electrician terms measured in the towns your own crews reach, published every month either way.
Where Would a Electrician Business Stand in Your County?
These 27 Rome towns get remeasured the same way every month, and this electrician board goes up whether the month was good or not. A electrician business in your county would be measured in the towns its own crews actually reach.


