Travel Agency SEO Results, Floyd County
Every term we track for this travel agency client, in all 25 towns we measure, with the date on it.
Get a free visibility auditWhat Floyd County Looks Like for This Travel Agency Client
Live 48 days, and every term below was captured from a real Google search run in the town it names, on 2026-08-18. 25 Floyd County towns, 20 tracked travel agency terms, out to 35 miles from base. This travel agency client is identified by trade and county instead of by name, the same way it appears on the board.
The 25 towns: Cave Spring, Cedartown, Lindale, Coosa, Rome, Silver Creek, Cedar Bluff AL, Aragon, Rockmart, Centre AL, Piedmont AL, Armuchee, Gaylesville AL, Euharlee, Buchanan, Kingston, Leesburg AL, Summerville, Tallapoosa, Bremen, Adairsville, Cartersville, Dallas, Temple, Calhoun.
Map Pack Position Across 25 Floyd County Towns
The map pack holds 246 of this client's placements right now, 150 of them at number one. Read the travel agency grid as 20 tracked terms down the side and 25 Floyd County towns across the top.
| Tracked term | Cave Spring0 mi | Cedartown8 mi | Lindale11 mi | Coosa12 mi | Rome14 mi | Silver Creek15 mi | Cedar Bluff AL17 mi | Aragon17 mi | Rockmart18 mi | Centre AL20 mi | Piedmont AL20 mi | Armuchee20 mi | Gaylesville AL21 mi | Euharlee23 mi | Buchanan23 mi | Kingston24 mi | Leesburg AL25 mi | Summerville26 mi | Tallapoosa26 mi | Bremen29 mi | Adairsville30 mi | Cartersville31 mi | Dallas31 mi | Temple31 mi | Calhoun35 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| disney travel agent230/mo | 1 | 1 | 1 | 10 | 2 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 5 | · | 2 | 2 | 2 | 4 | 13 | 3 | · |
| travel agent for disney230/mo | 1 | 1 | 4 | 5 | 13 | 8 | 3 | 7 | 12 | 1 | 4 | 4 | 1 | 1 | 3 | 5 | 3 | · | 8 | 4 | 7 | 3 | · | 9 | · |
| travel agency190/mo | 1 | 1 | 2 | 1 | · | 1 | · | 2 | · | 1 | 7 | 5 | 1 | 9 | · | 9 | · | · | · | · | · | · | · | · | · |
| travel agent190/mo | 1 | 1 | 1 | 1 | · | 1 | · | 3 | · | 1 | 4 | 7 | 1 | 9 | · | 9 | · | · | 8 | · | 7 | · | · | · | · |
| disney planner190/mo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | · | 1 | 2 | · | 2 | 2 | 1 | 2 | · | 2 | · |
| personal vacation planner180/mo | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | · | 1 | 1 | · | 1 | 1 | 1 | 2 | 9 | · | · |
| luxury travel agent180/mo | 1 | 1 | · | 5 | 7 | 11 | 5 | · | · | 4 | 5 | 7 | 2 | · | · | 3 | · | · | · | · | · | 15 | · | · | · |
| disney vacation planner180/mo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | 2 | 2 | 1 | 1 | 3 | · | · |
| cruise travel agent180/mo | 1 | 2 | 3 | 1 | 3 | 1 | 3 | · | 3 | 1 | 2 | 1 | 1 | 17 | 4 | 3 | 1 | · | · | 20 | 4 | 20 | · | · | · |
| cruise ship travel agent180/mo | 1 | · | 3 | 4 | 3 | 2 | · | 2 | 3 | 2 | 4 | 2 | 1 | 10 | 3 | 1 | 1 | · | 6 | 20 | 13 | · | · | · | · |
| vacation planner170/mo | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | 2 | 2 | 1 | 4 | 6 | · | · |
| disney world travel agent170/mo | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | 2 | · | 2 | 2 | 3 | 5 | 4 | 2 | · |
| travel advisor160/mo | 1 | 2 | 4 | 1 | 13 | 1 | · | 8 | 4 | 8 | 6 | 7 | 3 | 11 | 11 | · | 6 | · | 5 | · | 10 | · | · | · | · |
| sandals travel agent160/mo | 1 | 1 | 6 | 2 | 2 | · | · | 9 | 9 | 1 | 1 | 2 | 1 | · | · | 6 | 2 | · | · | 13 | · | · | · | · | · |
| cruise planner150/mo | 1 | · | · | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 7 | 5 | 3 | 2 | · | 5 | 4 | 5 | 8 | · | 15 | · |
| disney cruise travel agent140/mo | 1 | 1 | 6 | 3 | 9 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | · | 4 | 8 | 3 | 4 | · | 3 | · |
| luxury travel advisor110/mo | 5 | 1 | 14 | 8 | 12 | · | · | · | · | · | · | 6 | · | · | · | · | · | · | · | · | · | 17 | · | · | · |
| family vacation planner90/mo | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | · | 1 | 2 | 1 | 1 | 4 | · | · |
| european travel agent70/mo | 1 | 1 | · | 8 | 7 | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14 | · | · | · |
| all inclusive travel agent60/mo | 1 | 1 | 6 | 7 | 7 | 5 | · | · | 13 | 2 | 3 | 1 | 2 | 18 | 4 | 12 | 4 | · | 3 | 4 | 4 | 9 | · | 2 | · |
123 in the map pack 8 found below the pack, at that position · measured, not in the top 20 not measured
Organic Position for the Same 20 Terms
Blue links under the map, same terms and same towns, 256 placements captured. A travel agency business can hold the pack in a town and be missing from the links there, so the two get separate grids and separate counts. Depth is page one, so a travel agency position in this grid runs 1 to 10.
| Tracked term | Cave Spring0 mi | Cedartown8 mi | Lindale11 mi | Coosa12 mi | Rome14 mi | Silver Creek15 mi | Cedar Bluff AL17 mi | Aragon17 mi | Rockmart18 mi | Centre AL20 mi | Piedmont AL20 mi | Armuchee20 mi | Gaylesville AL21 mi | Euharlee23 mi | Buchanan23 mi | Kingston24 mi | Leesburg AL25 mi | Summerville26 mi | Tallapoosa26 mi | Bremen29 mi | Adairsville30 mi | Cartersville31 mi | Dallas31 mi | Temple31 mi | Calhoun35 mi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| disney travel agent230/mo | 1 | 1 | 1 | 3 | 4 | 9 | 1 | 3 | 5 | 2 | · | 3 | · | 4 | · | 4 | 1 | 1 | · | 4 | · | 5 | 8 | 1 | · |
| travel agent for disney230/mo | 1 | 1 | 1 | 5 | · | · | 2 | · | 4 | · | · | · | · | · | 3 | · | 4 | 2 | · | 5 | 8 | 5 | 6 | 4 | 9 |
| travel agency190/mo | 1 | 4 | · | · | 9 | 5 | · | 1 | 7 | 2 | · | 6 | · | · | · | · | 3 | · | · | · | · | · | · | · | · |
| travel agent190/mo | 1 | 3 | 3 | 6 | 8 | · | · | 1 | · | 3 | · | 5 | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · |
| disney planner190/mo | 1 | 1 | · | · | · | · | 9 | 1 | 1 | · | · | · | · | · | 1 | · | · | 2 | 1 | 2 | 1 | 5 | 5 | 1 | 1 |
| personal vacation planner180/mo | 1 | · | · | 2 | 1 | 2 | 1 | 1 | · | · | · | 1 | 9 | 1 | 1 | · | · | · | 1 | 3 | 1 | 1 | · | 1 | · |
| luxury travel agent180/mo | 1 | 2 | · | 4 | · | 5 | · | 1 | 3 | · | 1 | 3 | · | 7 | 2 | 1 | 3 | · | 3 | · | 8 | · | · | · | 5 |
| disney vacation planner180/mo | 1 | 1 | 1 | 6 | 1 | · | 1 | 1 | · | · | · | 2 | · | 6 | 1 | · | 4 | 2 | · | 3 | 3 | 4 | 2 | 5 | · |
| cruise travel agent180/mo | · | · | 1 | · | 6 | 4 | 1 | · | 3 | · | · | 4 | · | · | 1 | · | 1 | · | · | 8 | · | 8 | · | · | · |
| cruise ship travel agent180/mo | 1 | 5 | 4 | 3 | 3 | 8 | 1 | 1 | 3 | · | · | · | · | · | 1 | · | · | · | 3 | · | 2 | 7 | · | · | · |
| vacation planner170/mo | 1 | · | 6 | · | 2 | · | · | · | 1 | · | · | 6 | · | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | · | · | · | · |
| disney world travel agent170/mo | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 4 | · | · | 6 | · | 5 | · | 4 | 1 | · | · | 4 | 3 | 6 | 6 | 1 | · |
| travel advisor160/mo | 2 | 1 | 4 | 5 | 3 | · | · | 2 | · | · | · | 7 | · | 6 | 2 | 3 | 2 | · | · | · | · | 7 | · | · | · |
| sandals travel agent160/mo | 1 | 3 | · | · | 4 | · | · | · | · | · | · | 9 | · | · | · | · | · | · | · | · | · | 4 | · | · | · |
| cruise planner150/mo | 1 | 5 | 3 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 6 | · | · | · | · | 1 | · | 1 | 5 | · | · | · |
| disney cruise travel agent140/mo | 1 | · | 1 | 1 | · | · | · | 3 | · | · | 3 | · | · | 8 | 2 | · | · | 1 | 1 | 3 | · | · | 4 | · | · |
| luxury travel advisor110/mo | 1 | 2 | 2 | 3 | 3 | 4 | 2 | · | · | · | · | 5 | · | · | 2 | · | · | · | · | 2 | 3 | 5 | · | · | · |
| family vacation planner90/mo | · | 1 | 6 | 3 | · | 6 | · | 1 | 2 | · | · | 2 | · | 1 | 1 | 2 | · | 1 | · | 9 | 1 | 3 | · | · | · |
| european travel agent70/mo | 1 | · | 5 | 3 | 7 | 5 | · | · | · | · | · | 6 | · | · | 9 | · | · | · | · | · | · | 9 | · | · | · |
| all inclusive travel agent60/mo | 1 | 2 | 4 | 4 | 5 | · | 1 | 1 | 3 | · | · | · | · | · | 1 | 2 | · | 2 | · | 2 | · | · | 3 | · | 3 |
123 top of page one 8 further down page one · measured, not in the top 10 not measured
Best Travel Agency Position per Term, and 109 AI Citations
One row per travel agency term, showing the strongest position it holds in any of the 25 towns measured, and whether Google's AI answers cite this client for it.
| Tracked term | Best position | In AI answers |
|---|---|---|
| disney travel agent 230/mo | #1 | Yes |
| travel agent for disney 230/mo | #1 | Yes |
| travel agency 190/mo | #1 | Yes |
| travel agent 190/mo | #1 | Yes |
| disney planner 190/mo | #1 | Yes |
| personal vacation planner 180/mo | #1 | Yes |
| luxury travel agent 180/mo | #1 | Yes |
| disney vacation planner 180/mo | #1 | Yes |
| cruise travel agent 180/mo | #1 | Yes |
| cruise ship travel agent 180/mo | #1 | Yes |
| vacation planner 170/mo | #1 | Yes |
| disney world travel agent 170/mo | #1 | Yes |
| travel advisor 160/mo | #1 | Yes |
| sandals travel agent 160/mo | #1 | Yes |
| cruise planner 150/mo | #1 | Yes |
| disney cruise travel agent 140/mo | #1 | Yes |
| luxury travel advisor 110/mo | #1 | Yes |
| family vacation planner 90/mo | #1 | Yes |
| european travel agent 70/mo | #1 | No |
| all inclusive travel agent 60/mo | #1 | Yes |
Frequently asked questions
Which Floyd County travel agency business is this?
We do not publish the name. The board identifies a client by trade and county, so this is a travel agency business operating in Floyd County. The travel agency measurement itself is real and unedited: 20 tracked terms across 25 Floyd County towns, captured 2026-08-18.
How were these travel agency positions actually measured?
Every travel agency cell here came from a real Google search run in the town it names, so nothing on this page is averaged or projected. Pack results were read to a depth of 20 and organic to 10, so an empty travel agency cell says the business sat outside that depth in that town, which is a narrower claim than saying it was never found anywhere. Any single term-and-town pair that was never captured shows a hatch rather than a blank, across all 25 Floyd County towns, so a gap in the data cannot be read as a travel agency that failed to rank.
Why do some travel agency cells sit blank or deep?
Because misses get published next to wins. If every travel agency cell read 1 there would be nothing here worth checking. This client holds 246 top-three placements and 150 at number one across Floyd County, and the towns still unfinished stay on the page so those two figures mean something.
Would a travel agency business in a different county get the same result?
Not necessarily, and anyone promising a travel agency these exact numbers is guessing. What a travel agency faces in Floyd County is not what it faces elsewhere: rival count, review depth and plain distance from the searcher all shift market to market. What does transfer is the method: 20 travel agency terms measured in the towns your own crews reach, published every month either way.
Where Would a Travel Agency Business Stand in Your County?
These 25 Floyd County towns get remeasured the same way every month, and this travel agency board goes up whether the month was good or not. A travel agency business in your county would be measured in the towns its own crews actually reach.


